Top 100 Big Board
For the rest of the list here is a link below.
Rank | Player | Position | School |
1 | Myles Jack | LB | UCLA |
2 | Jalen Ramsey | CB/S | FSU |
3 | Joey Bosa | DE | Ohio State |
4 | Vernon Hargreaves III | CB | Florida |
5 | Shaq Lawson | DE/LB | Clemson |
6 | Ezekiel Elliott | RB | Ohio State |
7 | Noah Spence | DE | Eastern Kentucky |
8 | Jaylon Smith | LB | Notre Dame |
9 | Eli Apple | CB | Ohio State |
10 | DeForest Buckner | DL | Oregon |
11 | Reggie Ragland | LB | Alabama |
12 | Robert Nkemdiche | DT | Ole Miss |
13 | Su'a Cravens | LB | USC |
14 | William Jackson III | CB | Houston |
15 | Mackensie Alexander | CB | Clemson |
16 | Derrick Henry | RB | Alabama |
17 | Paxton Lynch | QB | Memphis |
18 | Cody Whitehair | G | Kansas State |
19 | Keanu Neal | FS | Florida |
20 | Connor Cook | QB | Michigan State |
21 | Kendall Fuller | CB | Virginia Tech |
22 | Vonn Bell | SS | Ohio State |
23 | Christian Westerman | G | Arizona State |
24 | Kentrell Brothers | LB | Missouri |
25 | Artie Burns | CB | Miami (Fla) |
For the rest of the list here is a link below.
Comment