Announcement

Collapse
No announcement yet.

Dolphins 2017 Salary Cap

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Dolphins 2017 Salary Cap

    • Dolphins 2017 Salary Cap

      Ryan Tannehill $17,975,000 $2,300,000 $0 $25,000 $0 $20,300,000 $6,900,000 $13,400,000
      Ndamukong Suh $9,985,000
      $9,985,000
      $5,100,000 $0 $15,000 $0 $15,100,000 $25,285,000 ($10,185,000)
      Branden Albert $8,875,000 $1,700,000 $0 $25,000 $0 $10,600,000 $3,400,000 $7,200,000
      Mike Pouncey $7,950,000 $1,000,000 $0 $25,000 $0 $8,975,000 $3,000,000 $5,975,000
      Brent Grimes $6,975,000 $1,500,000 $0 $25,000 $0 $8,500,000 $1,500,000 $7,000,000
      Reshad Jones $7,060,000 $952,938 $0 $25,000 $0 $8,037,938 $952,938 $7,085,000
      Koa Misi $4,175,000 $578,000 $0 $25,000 $0 $4,778,000 $578,000 $4,200,000
      Earl Mitchell $3,975,000 $500,000 $0 $25,000 $0 $4,500,000 $500,000 $4,000,000
      DeVante Parker $1,423,776
      $1,423,776
      $1,542,553 $0 $0 $0 $2,966,329 $6,427,046 ($3,460,717)
      Ja\’Wuan James $1,569,327
      $1,569,327
      $1,112,436 $0 $0 $0 $2,681,763 $2,681,763 $0
      Jordan Phillips $831,628 $358,256 $0 $0 $0 $1,189,884 $716,512 $473,372
      Jarvis Landry $893,850 $211,802 $0 $0 $0 $1,105,652 $211,802 $893,850
      Billy Turner $794,000 $174,250 $0 $0 $0 $968,250 $174,250 $794,000
      Walt Aikens $690,000 $103,977 $0 $0 $0 $793,977 $103,977 $690,000
      Jamil Douglas $615,000 $129,641 $0 $0 $0 $744,641 $259,282 $485,359
      Terrence Fede $690,000 $13,988 $0 $0 $0 $703,988 $13,988 $690,000
      Bobby McCain $615,000 $57,072 $0 $0 $0 $672,072 $114,144 $557,928
      Jay Ajayi $615,000 $55,203 $0 $0 $0 $670,203 $110,406 $559,797
      Tony Lippett $615,000 $53,691 $0 $0 $0 $668,691 $107,382 $561,309
      Zach Vigil $615,000 $3,334 $0 $0 $0 $618,334 $3,334 $615,000
      Matt Darr $615,000 $334 $0 $0 $0 $615,334 $334 $615,000
      Neville Hewitt $615,000 $334 $0 $0 $0 $615,334 $334 $615,000
      Andrew Franks $615,000 $0 $0 $0 $0 $615,000 $0 $615,000

      Many look at this year's salary cap space without looking at the next two years, which all NFL teams have to do. As you see, we have only 23 players under contract in 2017 for a total cap hit of $96M. The projected cap for 2017 is $160M.

      If we move Grimes this year, we save $8-5M next year. Misi would be $4.8M, and Mitchell at $4.5M, a total of $17.8M. Add in keeping Albert this year but not next year adds another $7M.
      subtract that from the $96 M we started with, and we have only 19 players for $71M. That would leave $89M in cap space, and we could restructure Suh and Tannehill to bring us to roughly $100M in space for 2017.

      We would only have 19 players but, with two drafts coming, would very likely add 15 or so cheap players at around $15M. So, we would have 34 players and around $80M in cap space.

      These numbers will change a lot this off season. I just wanted to show the bigger picture of the salary cap and what Phans need to take into consideration.


  • #2
    Next year's space has a huge bearing on any contract signed this year which is not a one year deal or a tag. For example, if we re-sign OV at $10M a year and Miller at $5M a year (just throwing out numbers), they will likely cost a combined $8M (possibly less) on this year's cap with their signing bonus but, will be paid more next year. The same is true in signing any high priced FA.

    A new coach can do pretty much whatever he wants in adding young, pricey FA's to build with or, wait a year to evaluate completely what he has. It is a VG position to be in.

    Comment


    • #3
      See Joe, this is exactly why we can't allow you to leave this forum. You bring us all up to speed on the cap and stuff, something I and probably many others are clueless on.
      While it takes two to have an argument, it only takes one to walk away.

      Comment

      Unconfigured Ad Widget

      Collapse
      Working...
      X